$
69.17
$
53.21
ADD TO CART
BUY IT NOW
A shorter seat tube with a lower bottom bracket and standover height creates a lower center of gravity with greater stability and maneuverability on dirt paths and trails. Select models come with a 50mm suspension fork for added control on bumpy terrain.
Smaller-diameter handlebars (25mm) and short-reach brake levers offer better grip and control for smaller hands. Shorter cranks ensure smooth pedaling and prevent the pedals from hitting the ground while cornering.
A kickstand, mini-fender and bell make Talon 24 a fun and easy bike for everyday rides around the neighborhood.
| Sizes | one size |
| Colors | Sangria, Dried Herb |
| Frame | ALUXX-grade aluminum |
| Fork | high-tensile steel, rigid |
| Shock | N/A |
| Handlebar | Giant Kids, alloy, 31.8mm, 10-degree rise, 560mm, custom taper design |
| Grips | Giant Junior, custom taper design |
| Stem | forged alloy Ahead, 10-degree |
| Seatpost | alloy, double-bolt, 27.2x250mm |
| Saddle | Explora Jr. |
| Pedals | platform |
| Shifters | Shimano REVOSHIFT, 1x7 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Tourney |
| Brakes | alloy, linear pull |
| Brake Levers | alloy, junior MTB |
| Cassette | 14x34 |
| Chain | KMC HV500 |
| Crankset | steel, 32t, 140mm |
| Bottom Bracket | semi-cartridge |
| Rims | Giant Kids 24", alloy |
| Hubs | nutted, 28h |
| Spokes | stainless, 14g |
| Tires | Giant Junior Sport, 24x1.95", 22 tpi |
| Extras | bell, kickstand, fender, rear derailleur protector |
| Weight | The most accurate way to determine any bike’s weight is to have a team member or your local bike shop weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
$
53.21